Seminar talk, 3 December 2025: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
| speaker = Maxim Pavlov | | speaker = Maxim Pavlov | ||
| title = Isomonodromic deformations and the Tsarev generalized hodograph method | | title = Isomonodromic deformations and the Tsarev generalized hodograph method | ||
| abstract = | | abstract = General and particular solutions of the so called semi-Hamiltonian hydrodynamic type systems can be obtained by the Tsarev Generalized Hodograph Method. Here we show that a natural extension of this approach applied to dispersive integrable systems is determined by isomonodromic deformations. | ||
| video = | | video = | ||
| slides = | | slides = | ||
Revision as of 12:32, 2 November 2025
Speaker: Maxim Pavlov
Title: Isomonodromic deformations and the Tsarev generalized hodograph method
Abstract:
General and particular solutions of the so called semi-Hamiltonian hydrodynamic type systems can be obtained by the Tsarev Generalized Hodograph Method. Here we show that a natural extension of this approach applied to dispersive integrable systems is determined by isomonodromic deformations.
References:
arXiv:2501.17327