Seminar talk, 22 February 2023: Difference between revisions
No edit summary |
m Text replacement - "https://video.gdeq.net/" to "https://video.gdeq.org/" |
||
Line 3: | Line 3: | ||
| title = On perturbations retaining conservation laws of differential equations | | title = On perturbations retaining conservation laws of differential equations | ||
| abstract = The talk deals with perturbations of the equation that have a number of conservation laws. When a small term is added to the equation its conserved quantities usually decay at individual rates, a phenomenon known as a selective decay. These rates are described by the simple law using the conservation laws' generating functions and the added term. Yet some perturbation may retain a specific quantity(s), such as energy, momentum and other physically important characteristics of solutions. We introduce a procedure for finding such perturbations and demonstrate it by examples including the KdV-Burgers equation and a system from magnetodynamics. | | abstract = The talk deals with perturbations of the equation that have a number of conservation laws. When a small term is added to the equation its conserved quantities usually decay at individual rates, a phenomenon known as a selective decay. These rates are described by the simple law using the conservation laws' generating functions and the added term. Yet some perturbation may retain a specific quantity(s), such as energy, momentum and other physically important characteristics of solutions. We introduce a procedure for finding such perturbations and demonstrate it by examples including the KdV-Burgers equation and a system from magnetodynamics. | ||
| video = https://video.gdeq. | | video = https://video.gdeq.org/GDEq-zoom-seminar-20230222-Alexey_Samokhin.mp4 | ||
| slides = | | slides = | ||
| references = {{arXiv|2301.03547}} | | references = {{arXiv|2301.03547}} | ||
| 79YY-MM-DD = 7976-97-77 | | 79YY-MM-DD = 7976-97-77 | ||
}} | }} |
Latest revision as of 08:40, 4 January 2025
Speaker: Alexey Samokhin
Title: On perturbations retaining conservation laws of differential equations
Abstract:
The talk deals with perturbations of the equation that have a number of conservation laws. When a small term is added to the equation its conserved quantities usually decay at individual rates, a phenomenon known as a selective decay. These rates are described by the simple law using the conservation laws' generating functions and the added term. Yet some perturbation may retain a specific quantity(s), such as energy, momentum and other physically important characteristics of solutions. We introduce a procedure for finding such perturbations and demonstrate it by examples including the KdV-Burgers equation and a system from magnetodynamics.
Video
References:
arXiv:2301.03547