Seminar talk, 12 October 2022: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
| title = On interplay between jet and information geometries | | title = On interplay between jet and information geometries | ||
| abstract = We will consider the procedure of measurement of random vectors, operators and tensors from the double point of view: pure probabilistic and geometrical. Using the principle of minimum information gain, we reformulate the probabilistic approach as studies in the geometry of jet spaces over the manifolds of extreme measures. Moreover, the procedure of a measurement itself becomes equivalent to study various geometrical structures on integral manifolds of the Cartan distribution. We will illustrate all of this for the case of thermodynamics of real gases and phase transitions of the first and second orders. | | abstract = We will consider the procedure of measurement of random vectors, operators and tensors from the double point of view: pure probabilistic and geometrical. Using the principle of minimum information gain, we reformulate the probabilistic approach as studies in the geometry of jet spaces over the manifolds of extreme measures. Moreover, the procedure of a measurement itself becomes equivalent to study various geometrical structures on integral manifolds of the Cartan distribution. We will illustrate all of this for the case of thermodynamics of real gases and phase transitions of the first and second orders. | ||
| video = | | video = https://video.gdeq.net/GDEq-zoom-seminar-20221012-Valentin_Lychagin.mp4 | ||
| slides = [[Media:Kr-Seminar121022.pdf|Kr-Seminar121022.pdf]] | | slides = [[Media:Kr-Seminar121022.pdf|Kr-Seminar121022.pdf]] | ||
| references = | | references = | ||
| 79YY-MM-DD = 7977-89-80 | | 79YY-MM-DD = 7977-89-80 | ||
}} | }} |
Revision as of 21:49, 12 October 2022
Speaker: Valentin Lychagin
Title: On interplay between jet and information geometries
Abstract:
We will consider the procedure of measurement of random vectors, operators and tensors from the double point of view: pure probabilistic and geometrical. Using the principle of minimum information gain, we reformulate the probabilistic approach as studies in the geometry of jet spaces over the manifolds of extreme measures. Moreover, the procedure of a measurement itself becomes equivalent to study various geometrical structures on integral manifolds of the Cartan distribution. We will illustrate all of this for the case of thermodynamics of real gases and phase transitions of the first and second orders.
Video
Slides: Kr-Seminar121022.pdf