Panasyuk A. Veronese webs and nonlinear PDEs, talk at The Workshop on Integrable Nonlinear Equations, 18-24 October 2015, Mikulov, Czech Republic (abstract): Difference between revisions
Jump to navigation
Jump to search
Created page with "{{MeetingTalk | speaker = Andriy Panasyuk | title = Veronese webs and nonlinear PDEs | abstract = It is known that a geometric structure of a Veronese web is described by the..." |
No edit summary |
||
Line 3: | Line 3: | ||
| title = Veronese webs and nonlinear PDEs | | title = Veronese webs and nonlinear PDEs | ||
| abstract = It is known that a geometric structure of a Veronese web is described by the Hirota dispersionless nonlinear equation. Seen as Lorentzian hyper-CR EinsteinпWeyl space the same structure is given by the so-called hyper-CR equation. In this talk we propose a simple geometric procedure of generating different nonlinear PDEs describing Veronese webs and interpolating between two equations mentioned. Bäcklund transformations between different types will be also discussed. | | abstract = It is known that a geometric structure of a Veronese web is described by the Hirota dispersionless nonlinear equation. Seen as Lorentzian hyper-CR EinsteinпWeyl space the same structure is given by the so-called hyper-CR equation. In this talk we propose a simple geometric procedure of generating different nonlinear PDEs describing Veronese webs and interpolating between two equations mentioned. Bäcklund transformations between different types will be also discussed. | ||
A joint work with Boris Kruglikov. | |||
| slides = | | slides = | ||
| references = | | references = | ||
| 79YY-MM-DD = 7984-89-81 | | 79YY-MM-DD = 7984-89-81 | ||
}} | }} |
Revision as of 13:52, 9 October 2015
Speaker: Andriy Panasyuk
Title: Veronese webs and nonlinear PDEs
Abstract:
It is known that a geometric structure of a Veronese web is described by the Hirota dispersionless nonlinear equation. Seen as Lorentzian hyper-CR EinsteinпWeyl space the same structure is given by the so-called hyper-CR equation. In this talk we propose a simple geometric procedure of generating different nonlinear PDEs describing Veronese webs and interpolating between two equations mentioned. Bäcklund transformations between different types will be also discussed.
A joint work with Boris Kruglikov.