Sheftel M. Recursion operators and bi-Hamiltonian representations of cubic evolutionary (2+1)-dimensional systems (abstract): Difference between revisions
Created page with "{{MeetingTalk | speaker = Mikhail Sheftel | title = Recursion operators and bi-Hamiltonian representations of cubic evolutionary (2+1)-dimensional systems | abstract = We cons..." |
No edit summary |
||
Line 2: | Line 2: | ||
| speaker = Mikhail Sheftel | | speaker = Mikhail Sheftel | ||
| title = Recursion operators and bi-Hamiltonian representations of cubic evolutionary (2+1)-dimensional systems | | title = Recursion operators and bi-Hamiltonian representations of cubic evolutionary (2+1)-dimensional systems | ||
| abstract = We construct all (2+1)-dimensional PDEs which have the Euler-Lagrange form and determine the corresponding Lagrangians. We convert these equations and their Lagrangians to two-component forms and find Hamiltonian representations of all these systems using Dirac's theory of constraints. Integrability properties of one-parameter equations that are cubic in partial derivatives of the unknown are derived by our method of skew factorization of the symmetry condition. Lax pairs and recursion relations for symmetries are determined both for one-component and two-component form. For the integrable cubic one-parameter equations in the two-component form we obtain recursion operators in | | abstract = We construct all (2+1)-dimensional PDEs which have the Euler-Lagrange form and determine the corresponding Lagrangians. We convert these equations and their Lagrangians to two-component forms and find Hamiltonian representations of all these systems using Dirac's theory of constraints. Integrability properties of one-parameter equations that are cubic in partial derivatives of the unknown are derived by our method of skew factorization of the symmetry condition. Lax pairs and recursion relations for symmetries are determined both for one-component and two-component form. For the integrable cubic one-parameter equations in the two-component form we obtain recursion operators in <math>2\times 2</math> matrix form and bi-Hamiltonian representations, thus discovering new bi-Hamiltonian (2+1) systems. | ||
| slides = | | slides = | ||
| references = | | references = |
Revision as of 01:50, 12 November 2021
Speaker: Mikhail Sheftel
Title: Recursion operators and bi-Hamiltonian representations of cubic evolutionary (2+1)-dimensional systems
Abstract:
We construct all (2+1)-dimensional PDEs which have the Euler-Lagrange form and determine the corresponding Lagrangians. We convert these equations and their Lagrangians to two-component forms and find Hamiltonian representations of all these systems using Dirac's theory of constraints. Integrability properties of one-parameter equations that are cubic in partial derivatives of the unknown are derived by our method of skew factorization of the symmetry condition. Lax pairs and recursion relations for symmetries are determined both for one-component and two-component form. For the integrable cubic one-parameter equations in the two-component form we obtain recursion operators in matrix form and bi-Hamiltonian representations, thus discovering new bi-Hamiltonian (2+1) systems.
Event: Diffieties, Cohomological Physics, and Other Animals, 13-17 December 2021, Moscow.
Alexandre Vinogradov Memorial Conference.