Seminar talk, 3 December 2025: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
| speaker = Maxim Pavlov | | speaker = Maxim Pavlov | ||
| title = Isomonodromic deformations and the Tsarev generalized hodograph method | | title = Isomonodromic deformations and the Tsarev generalized hodograph method | ||
| abstract = | | abstract = General and particular solutions of the so called semi-Hamiltonian hydrodynamic type systems can be obtained by the Tsarev Generalized Hodograph Method. Here we show that a natural extension of this approach applied to dispersive integrable systems is determined by isomonodromic deformations. | ||
| video = | | video = https://video.gdeq.org/GDEq-zoom-seminar-20251203-Maxim_Pavlov.mp4 | ||
| slides = | | slides = | ||
| references = {{arXiv|2501.17327}} | | references = {{arXiv|2501.17327}} | ||
| 79YY-MM-DD = 7974-87-96 | | 79YY-MM-DD = 7974-87-96 | ||
}} | }} | ||
Latest revision as of 22:23, 3 December 2025
Speaker: Maxim Pavlov
Title: Isomonodromic deformations and the Tsarev generalized hodograph method
Abstract:
General and particular solutions of the so called semi-Hamiltonian hydrodynamic type systems can be obtained by the Tsarev Generalized Hodograph Method. Here we show that a natural extension of this approach applied to dispersive integrable systems is determined by isomonodromic deformations.
Video
References:
arXiv:2501.17327